Warman Slurry Pump Volute Liners
Slurry Pump Volute Liners
Aug 16, 2019
Slurry Pump Volute Liner is a curved funnel increasing in area to the discharge port. It is often used with slurry pump impeller.
As the area of the cross-section increases, the slurry pump volute
reduces the speed of the liquid and increases the pressure of the
liquid. The main purposes of a volute casing is to help balance the
hydraulic pressure on the shaft of the slurry pump. Materials can be use
high chrome alloy of A05, A49, A12, A61, Natural Rubber of R08, R26,
R55, S02, S12, S21, S31, S42, Polyurethane of U01, U38 to meet different applications.
In order to ensure the slurry pump in good running, we should know the function of slurry pump volute liners:
• Closed slurry pump impeller to a certain space, so that inhaled and forced out liquid through the role of the impeller.
• Most of slurry pump casings are made to be Volute-shaped, it is also called the volute, Because the area of channel section is widening, the high speed liquid around the impeller gradually reduce the flow velocity, and part of the kinetic energy is converted to static pressure effectively.
• The pump casing is not only collected liquid that thrown out by the slurry pump impeller , but also an energy conversion device.
• Lead evenly the liquid to the impeller, collect the high-speed flowed liquid from the impeller, and send to the next level or export-led.
• Realize the energy conversion, Reduce the flow speed, transform the kinetic energy to pressure energy.
• Connect other components, and play a supporting role.
• Closed slurry pump impeller to a certain space, so that inhaled and forced out liquid through the role of the impeller.
• Most of slurry pump casings are made to be Volute-shaped, it is also called the volute, Because the area of channel section is widening, the high speed liquid around the impeller gradually reduce the flow velocity, and part of the kinetic energy is converted to static pressure effectively.
• The pump casing is not only collected liquid that thrown out by the slurry pump impeller , but also an energy conversion device.
• Lead evenly the liquid to the impeller, collect the high-speed flowed liquid from the impeller, and send to the next level or export-led.
• Realize the energy conversion, Reduce the flow speed, transform the kinetic energy to pressure energy.
• Connect other components, and play a supporting role.
Slurry Pump Volute Lliner Code:
Volute Liner Code | Metal | Pump Model |
B1110NA | A05, A07, A49, A12, A61 | 1.5/1 B-AH |
B15110NA | A05, A07, A49, A12, A61 | 2/1.5 B-AH |
C2110NA | A05, A07, A49, A12, A61 | 3/2 C-AH |
D3110 | A05, A07, A49, A12, A61 | 4/3 D-AH |
E4110 | A05, A07, A49, A12, A61 | 6/4 D-AH |
F6110 | A05, A07, A49, A12, A61 | 8/6 E-AH |
G8110 | A05, A07, A49, A12, A61 | 10/8 F-AH |
G10110 | A05, A07, A49, A12, A61 | 12/10 ST-AH |
G12110 | A05, A07, A49, A12, A61 | 14/12 ST-AH |
H14110 | A05, A07, A49, A12, A61 | 16/14 TU-AH |
H18110 | A05, A07, A49, A12, A61 | 20/18 TU-AH |
Liner Code | Rubber | Pump Model |
B1017 | R08, R26, R55, S02, S12, S21, S31, S42 | 1.5/1 B-AH |
B1036 | R08, R26, R55, S02, S12, S21, S31, S42 | 1.5/1 B-AH |
B1517 | R08, R26, R55, S02, S12, S21, S31, S42 | 2/1.5 B-AH |
B1536 | R08, R26, R55, S02, S12, S21, S31, S42 | 2/1.5 B-AH |
B2017 | R08, R26, R55, S02, S12, S21, S31, S42 | 3/2 C-AH |
B2036 | R08, R26, R55, S02, S12, S21, S31, S42 | 3/2 C-AH |
D3017 | R08, R26, R55, S02, S12, S21, S31, S42 | 4/3 D-AH |
D3036 | R08, R26, R55, S02, S12, S21, S31, S42 | 4/3 D-AH |
E4018 | R08, R26, R55, S02, S12, S21, S31, S42 | 6/4 D-AH |
E4036 | R08, R26, R55, S02, S12, S21, S31, S42 | 6/4 D-AH |
F6018 | R08, R26, R55, S02, S12, S21, S31, S42 | 8/6 E-AH |
F6036 | R08, R26, R55, S02, S12, S21, S31, S42 | 8/6 E-AH |
F6018TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 8/6 E-AH |
F6036TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 8/6 E-AH |
F8018 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 E-M |
F8036 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 E-M |
G8018 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 F-AH |
G8036 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 F-AH |
G8018SRTL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 F-AH |
G8036TL1HS1 | R08, R26, R55, S02, S12, S21, S31, S42 | 10/8 F-AH |
G10018 | R08, R26, R55, S02, S12, S21, S31, S42 | 12/10 ST-AH |
G10036 | R08, R26, R55, S02, S12, S21, S31, S42 | 12/10 ST-AH |
G10018TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 12/10 ST-AH |
G10036TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 12/10 ST-AH |
G12018 | R08, R26, R55, S02, S12, S21, S31, S42 | 14/12 ST-AH |
G12043 | R08, R26, R55, S02, S12, S21, S31, S42 | 14/12 ST-AH |
G12018TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 14/12 ST-AH |
G12043TL1 | R08, R26, R55, S02, S12, S21, S31, S42 | 14/12 ST-AH |
H14018 | R08, R26, R55, S02, S12, S21, S31, S42 | 16/14 TU-AH |
H14043 | R08, R26, R55, S02, S12, S21, S31, S42 | 16/14 TU-AH |
U18018 | R08, R26, R55, S02, S12, S21, S31, S42 | 20/18 TU-AH |
U18043 | R08, R26, R55, S02, S12, S21, S31, S42 | 20/18 TU-AH |
Liner Code | Polyurethane | Pump Model |
B1017 | U01, U38 | 1.5/1 B-AH |
B1036 | U01, U38 | 1.5/1 B-AH |
B1517 | U01, U38 | 2/1.5 B-AH |
B1536 | U01, U38 | 2/1.5 B-AH |
B2017 | U01, U38 | 3/2 C-AH |
B2036 | U01, U38 | 3/2 C-AH |
D3017 | U01, U38 | 4/3 D-AH |
D3036 | U01, U38 | 4/3 D-AH |
E4018 | U01, U38 | 6/4 D-AH |
E4036 | U01, U38 | 6/4 D-AH |
F6018 | U01, U38 | 8/6 E-AH |
F6036 | U01, U38 | 8/6 E-AH |
F6018TL1 | U01, U38 | 8/6 E-AH |
F6036TL1 | U01, U38 | 8/6 E-AH |
F8018 | U01, U38 | 10/8 E-M |
F8036 | U01, U38 | 10/8 E-M |
G8018 | U01, U38 | 10/8 F-AH |
G8036 | U01, U38 | 10/8 F-AH |
G8018SRTL1 | U01, U38 | 10/8 F-AH |
G8036TL1HS1 | U01, U38 | 10/8 F-AH |
G10018 | U01, U38 | 12/10 ST-AH |
G10036 | U01, U38 | 12/10 ST-AH |
G10018TL1 | U01, U38 | 12/10 ST-AH |
G10036TL1 | U01, U38 | 12/10 ST-AH |
G12018 | U01, U38 | 14/12 ST-AH |
G12043 | U01, U38 | 14/12 ST-AH |
G12018TL1 | U01, U38 | 14/12 ST-AH |
G12043TL1 | U01, U38 | 14/12 ST-AH |
H14018 | U01, U38 | 16/14 TU-AH |
H14043 | U01, U38 | 16/14 TU-AH |
U18018 | U01, U38 | 20/18 TU-AH |
U18043 | U01, U38 | 20/18 TU-AH |
Technical dept.
Hebei Tobee Pump Co.,Limited
Hebei Tobee Pump Co.,Limited
评论
发表评论