Tobee® TJQ Submersible Slurry Pump is bigger than bigger.
Tobee® TJQ Submersible Slurry Pump is
a kind of hydraulic machinery, the motor and the pump of which are
coaxially submerged in medium to work. The wetted parts of the pump are
made from high alloy wear-resistant material, so the pump has good wear
resistance and large flowing passage. It is applicable for conveying
medium such as sand, sludge, ore slurry, coal slurry, sandstones
containing big solid particles.
Design Features:
• Vertical, Centrifugal, Submerisble pump design.
• Besides the main impeller, there is the agitation impeller which can agitate the sludge deposited on the water bottom into turbulent flow and pump the sludge out.
• The wetted parts such as the impeller and the agitation impeller are made from high-hardness high chromium cast steel, have wear resistance, corrosion resistance and strong drainage capacity, and allow big solid particles to pass.
• The motor is submerged in water, is not limited by suction stroke, and has high sludge suction rate and thorough desilting.
• The integral device is simplified, needs no auxiliary stirrer device or ejector device, and has simple and convenient operation and low total investment of the unit.
• The agitation impeller directly approaches the depositional surface, and controls the concentration through submerged depth. Under the condition of large medium proportion, an auxiliary device can be arranged to increase the concentration of the medium.
• Besides the main impeller, there is the agitation impeller which can agitate the sludge deposited on the water bottom into turbulent flow and pump the sludge out.
• The wetted parts such as the impeller and the agitation impeller are made from high-hardness high chromium cast steel, have wear resistance, corrosion resistance and strong drainage capacity, and allow big solid particles to pass.
• The motor is submerged in water, is not limited by suction stroke, and has high sludge suction rate and thorough desilting.
• The integral device is simplified, needs no auxiliary stirrer device or ejector device, and has simple and convenient operation and low total investment of the unit.
• The agitation impeller directly approaches the depositional surface, and controls the concentration through submerged depth. Under the condition of large medium proportion, an auxiliary device can be arranged to increase the concentration of the medium.
Tobee® TJQ Submersible Slurry Pumps Quick Selection Chart:
Tobee® TJQ Submersible Slurry Pumps Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power (kw) | Eff. η (%) | Speed n (r/min) | Max.particles (mm) | Weight (kg) |
1 | 50TJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | 50TJQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | 50TJQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | 50TJQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | 65TJQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | 65TJQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | 65TJQ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | 50TJQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | 50TJQ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | 50TJQ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | 50TJQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | 65TJQ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | 65TJQ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | 65TJQ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | 65TJQ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | 80TJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | 80TJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | 80TJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | 80TJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | 80TJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | 80TJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | 80TJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | 80TJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | 80TJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | 80TJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | 80TJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | 80TJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | 100TJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | 80TJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | 80TJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | 80TJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | 80TJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | 80TJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | 100TJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | 80TJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | 80TJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | 80TJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | 100TJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | 80TJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | 100TJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | 100TJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | 100TJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | 150TJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | 150TJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | 150TJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | 150TJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | 150TJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | 150TJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | 150TJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
50 | 150TJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | 150TJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
52 | 150TJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
53 | 150TJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
54 | 150TJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
55 | 200TJQ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
56 | 150TJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | 200TJQ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
58 | 200TJQ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | 150TJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | 150TJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
61 | 200TJQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
62 | 150TJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
63 | 150TJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
64 | 200TJQ600-15-55 | 200 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
65 | 150TJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | 150TJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
67 | 200TJQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | 200TJQ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
69 | 200TJQ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | 150TJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
71 | 200TJQ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | 200TJQ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
73 | 200TJQ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
74 | 200TJQ600-30-110 | 200 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
75 | 300TJQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | 300TJQ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
77 | 200TJQ400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
78 | 200TJQ500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 28 | 2000 |
79 | 200TJQ500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | 300TJQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
81 | 300TJQ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 50 | 2000 |
82 | 200TJQ650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 28 | 2650 |
83 | 300TJQ780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 38 | 3330 |
84 | 300TJQ800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | 350TJQ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 45 | 3400 |
86 | 350TJQ1750-30-250 | 350 | 1750 | 30 | 250 | 67 | 980 | 55 | 3750 |
87 | 350TJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | 50 | 3750 |
88 | 400TJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
Tobee® TJQ Submersible Slurry Pumps Structural Drawing:
Tobee® TJQ Submersible Slurry Pumps Structural Design:
Tobee® TJQ Submersible Slurry Pumps Applications:
• Mining | • Slurries | • Sands | • Silty sand |
• Dredging | • Chemical slurries | • Iron ore sands | • Sediment |
• Sewage treatment | • Sludge | • Desilting | • Tailing slurries |
• Lime mud | • Coal slime | • Gravels | • Construction |
• Slush | • Slag | • Silt | • Other industries |
Tobee® TJQ Submersible Slurry Pumps Drawing:
HEBEI TOBEE PUMP CO.,LIMITED
Add:Hi-tech Development Zone | Shijiazhuang City | Hebei Province | China.
Email:Sales@tobeepump.com | Skype:Tobee.pump | Mob:+86-18032034573 | Web:www.tobeepump.com
评论
发表评论