Tobee® TSQ Submersible Sand Pump with two cutters
Tobee® TSQ Submersible Sand Pump
is hydraulic machinery, the motor and the pump of which are coaxially
working submerged in medium. The wetted parts of the pump are made of
high chromium wearable alloy , so the pump has good wear resistance and
large flowing passage. It is applicable for conveying medium such as
sludge, ore slurry, coal slurry, sand-stones containing big solid
particles. The product is designed and manufactured by domestic and
oversea advanced technologies. Besides the main impeller, the bottom of
the pump is additionally provided with a set of agitation impeller which
can spray the deposited sludge into turbulent flow,. The unique
mechanical seal device can effectively balance the pressure inside and
outside the oil chamber, so as to protect the reliability of the
mechanical seal to the maximum extent. The motor adopts various
protective measures such as overheat protection, water inlet detecting
protection, and can operate safely for a long term in harsh working
condition.
Size: 50-400mm
Capacity: 24-2400m3/h
Head: 13.5-59m
Power: 7.5-315m
Max. particle: 60mm
Materials: High chrome alloy, Cast iron, SS304, SS316L etc
Design Features:
• The whole machine is dry submersible pump and the motor adopts oil chamber seal mode and is provided with mechanical seal inside, so high pressure water and impurities are effectively prevented from entering inner cavity of the motor.
• Besides the main impeller,there is the agitation impeller which can agitate the sludge deposited on the water bottom into turbulent flow and pump the sludge out.
• The overflowing parts such as the impeller and the agitation impeller are made from high-hardness high chromium cast steel, have wear resistance, corrosion resistance, strong drainage capacity and allow big solid particles to pass.
• Impeller, agitation impeller and other major wet parts using high wear-resistant material manufacturing, wear-resistant , corrosion resistance, non-clogging blowdown ability , can be through larger solid particles effectively.
• No limitation by suction head , high efficiency suction slag , more thoroughly cleaning
• No equipped with auxiliary mixing or spraying devices , operation more convenient.
• Agitation impeller direct contact deposition surface, control concentration through dive depth , therefore concentration control more comfortable
• The motor is submerged in water and is not limited by suction stroke. It has high sludge suction rate and thorough desilting.
• The whole machine is dry submersible pump and the motor adopts oil chamber seal mode and is provided with mechanical seal inside, so high pressure water and impurities are effectively prevented from entering inner cavity of the motor.
• Besides the main impeller,there is the agitation impeller which can agitate the sludge deposited on the water bottom into turbulent flow and pump the sludge out.
• The overflowing parts such as the impeller and the agitation impeller are made from high-hardness high chromium cast steel, have wear resistance, corrosion resistance, strong drainage capacity and allow big solid particles to pass.
• Impeller, agitation impeller and other major wet parts using high wear-resistant material manufacturing, wear-resistant , corrosion resistance, non-clogging blowdown ability , can be through larger solid particles effectively.
• No limitation by suction head , high efficiency suction slag , more thoroughly cleaning
• No equipped with auxiliary mixing or spraying devices , operation more convenient.
• Agitation impeller direct contact deposition surface, control concentration through dive depth , therefore concentration control more comfortable
• The motor is submerged in water and is not limited by suction stroke. It has high sludge suction rate and thorough desilting.
Tobee® TSQ Submersible Sand Pump Performance Parameters:
No. | Model | Capacity (m3/h) | Head H (m) | Power P (kw) | Speed N (r/min) | Eff. η (%) | Max. Particles (mm) | Size (mm) |
1 | TSQ25-12-3 | 25 | 12 | 3 | 1450 | 50 | 7 | 50 |
2 | TSQ20-25-4 | 20 | 25 | 4 | 1450 | 43 | 6 | 50 |
3 | TSQ45-15-5.5 | 45 | 15 | 5.5 | 1450 | 58 | 13 | 80 |
4 | TSQ20-30-5.5 | 20 | 30 | 5.5 | 1450 | 48 | 7 | 50 |
5 | TSQ50-10-5.5 | 50 | 10 | 5.5 | 1450 | 60 | 13 | 80 |
6 | TSQ25-30-7.5 | 25 | 30 | 7.5 | 1460 | 54 | 7 | 80 |
7 | TSQ32-20-7.5 | 32 | 20 | 7.5 | 1460 | 53 | 13 | 80 |
8 | TSQ45-15-7.5 | 45 | 15 | 7.5 | 1460 | 55 | 13 | 80 |
9 | TSQ100-10-7.5 | 100 | 10 | 7.5 | 1460 | 60 | 21 | 100 |
10 | TSQ30-30-7.5 | 24 | 31 | 7.5 | 1460 | 43 | 13 | 80 |
30 | 30 | |||||||
36 | 29 | |||||||
11 | TSQ70-20-11 | 70 | 20 | 11 | 1460 | 55 | 13 | 80 |
12 | TSQ25-40-11 | 25 | 40 | 11 | 1460 | 48 | 13 | 80 |
13 | TSQ50-21-11 | 35 | 22 | 11 | 1460 | 48 | 21 | 80 |
50 | 21 | |||||||
60 | 20 | |||||||
14 | TSQ50-26-11 | 35 | 29 | 11 | 1460 | 48 | 13 | 80 |
50 | 26 | |||||||
60 | 24 | |||||||
15 | TSQ100-16-11 | 70 | 20 | 11 | 1460 | 55 | 21 | 100 |
100 | 16 | |||||||
120 | 15 | |||||||
16 | TSQ100-18-11 | 70 | 20 | 11 | 1460 | 55 | 21 | 100 |
100 | 18 | |||||||
120 | 15 | |||||||
17 | TSQ25-40-15 | 18 | 41 | 15 | 1460 | 35 | 13 | 80 |
25 | 40 | |||||||
30 | 39 | |||||||
18 | TSQ50-26-15 | 35 | 29 | 15 | 1460 | 48 | 13 | 80 |
50 | 26 | |||||||
60 | 24 | |||||||
19 | TSQ50-35-15 | 35 | 38 | 15 | 1460 | 47 | 13 | 100 |
50 | 35 | |||||||
60 | 32 | |||||||
20 | TSQ60-30-15 | 42 | 33 | 15 | 1460 | 50 | 13 | 100 |
60 | 30 | |||||||
72 | 27 | |||||||
21 | TSQ75-25-15 | 52 | 28 | 15 | 1460 | 51 | 13 | 100 |
75 | 25 | |||||||
90 | 22 | |||||||
22 | TSQ100-18-15 | 70 | 20 | 15 | 1460 | 55 | 21 | 100 |
100 | 18 | |||||||
120 | 15 | |||||||
23 | TSQ150-15-15 | 105 | 17 | 15 | 1460 | 56 | 21 | 100 |
150 | 15 | |||||||
180 | 13 | |||||||
24 | TSQ200-12-18.5 | 200 | 12 | 18.5 | 980 | 50 | 45 | 150 |
25 | TSQ75-35-22 | 52 | 38 | 22 | 980 | 48 | 13 | 100 |
75 | 35 | |||||||
90 | 32 | |||||||
26 | TSQ75-45-22 | 52 | 48 | 22 | 980 | 48 | 13 | 100 |
75 | 45 | |||||||
90 | 42 | |||||||
27 | TSQ100-25-22 | 70 | 27 | 22 | 980 | 55 | 14 | 100 |
100 | 25 | |||||||
120 | 22 | |||||||
28 | TSQ150-22-22 | 105 | 25 | 22 | 980 | 60 | 32 | 150 |
150 | 22 | |||||||
180 | 20 | |||||||
29 | TSQ200-15-22 | 140 | 17 | 22 | 980 | 60 | 45 | 150 |
200 | 15 | |||||||
240 | 13.5 | |||||||
30 | TSQ100-35-30 | 70 | 38 | 30 | 980 | 50 | 21 | 100 |
100 | 35 | |||||||
120 | 31 | |||||||
31 | TSQ150-30-30 | 105 | 33 | 30 | 980 | 50 | 21 | 150 |
150 | 30 | |||||||
180 | 26 | |||||||
32 | TSQ200-25-30 | 140 | 28 | 30 | 980 | 52 | 25 | 150 |
200 | 25 | |||||||
240 | 21 | |||||||
33 | TSQ250-20-30 | 175 | 23 | 30 | 980 | 60 | 25 | 150 |
250 | 20 | |||||||
300 | 18 | |||||||
34 | TSQ300-15-30 | 300 | 15 | 30 | 980 | 57 | 28 | 200 |
35 | TSQ100-50-37 | 70 | 53 | 37 | 980 | 43 | 13 | 100 |
100 | 50 | |||||||
120 | 47 | |||||||
36 | TSQ300-20-37 | 240 | 22 | 37 | 980 | 58 | 28 | 150 |
300 | 20 | |||||||
360 | 17 | |||||||
37 | TSQ400-15-37 | 280 | 18 | 37 | 980 | 59 | 28 | 200 |
400 | 15 | |||||||
480 | 12 | |||||||
38 | TSQ100-60-45 | 70 | 64 | 45 | 980 | 43 | 13 | 100 |
100 | 60 | |||||||
120 | 55 | |||||||
39 | TSQ200-30-45 | 140 | 33 | 45 | 980 | 53 | 25 | 150 |
200 | 30 | |||||||
240 | 27 | |||||||
40 | TSQ500-15-45 | 500 | 15 | 45 | 980 | 57 | 46 | 250 |
41 | TSQ150-45-55 | 105 | 47 | 55 | 980 | 50 | 21 | 150 |
150 | 45 | |||||||
180 | 42 | |||||||
42 | TSQ250-35-55 | 175 | 38 | 55 | 980 | 53 | 36 | 150 |
250 | 35 | |||||||
300 | 33 | |||||||
43 | TSQ300-30-55 | 210 | 34 | 55 | 980 | 55 | 36 | 150 |
300 | 30 | |||||||
360 | 26 | |||||||
44 | TSQ600-15-55 | 420 | 18 | 55 | 980 | 62 | 32 | 250 |
600 | 15 | |||||||
720 | 11 | |||||||
45 | TSQ150-55-75 | 105 | 58 | 75 | 980 | 48 | 15 | 150 |
150 | 55 | |||||||
180 | 51 | |||||||
46 | TSQ150-60-75 | 105 | 63 | 75 | 980 | 48 | 15 | 150 |
150 | 60 | |||||||
180 | 56 | |||||||
47 | TSQ200-45-75 | 140 | 48 | 75 | 980 | 52 | 18 | 150 |
200 | 45 | |||||||
240 | 41 | |||||||
48 | TSQ200-55-75 | 140 | 58 | 75 | 980 | 50 | 18 | 150 |
200 | 55 | |||||||
240 | 51 | |||||||
49 | TSQ350-35-75 | 245 | 38 | 75 | 980 | 60 | 29 | 200 |
350 | 35 | |||||||
420 | 31 | |||||||
50 | TSQ400-25-75 | 280 | 29 | 75 | 980 | 62 | 29 | 200 |
400 | 25 | |||||||
480 | 23 | |||||||
51 | TSQ200-60-90 | 140 | 63 | 90 | 980 | 50 | 14 | 150 |
200 | 60 | |||||||
240 | 57 | |||||||
52 | TSQ250-55-90 | 170 | 58 | 90 | 980 | 50 | 14 | 150 |
250 | 55 | |||||||
300 | 52 | |||||||
53 | TSQ300-45-90 | 210 | 50 | 90 | 980 | 52 | 25 | 150 |
300 | 45 | |||||||
360 | 39 | |||||||
54 | TSQ300-50-90 | 210 | 54 | 90 | 980 | 52 | 25 | 150 |
300 | 50 | |||||||
360 | 45 | |||||||
55 | TSQ400-40-90 | 280 | 44 | 90 | 980 | 54 | 28 | 200 |
400 | 40 | |||||||
480 | 36 | |||||||
56 | TSQ450-30-90 | 315 | 34 | 90 | 980 | 64 | 25 | 200 |
450 | 30 | |||||||
540 | 25 | |||||||
57 | TSQ500-25-90 | 350 | 30 | 90 | 980 | 65 | 25 | 200 |
500 | 25 | |||||||
600 | 20 | |||||||
58 | TSQ250-60-110 | 175 | 64 | 110 | 980 | 54 | 18 | 150 |
250 | 60 | |||||||
300 | 55 | |||||||
59 | TSQ300-60-110 | 210 | 64 | 110 | 980 | 55 | 18 | 150 |
300 | 60 | |||||||
360 | 56 | |||||||
60 | TSQ400-50-110 | 280 | 54 | 110 | 980 | 56 | 28 | 200 |
400 | 50 | |||||||
480 | 45 | |||||||
61 | TSQ500-35-110 | 350 | 38 | 110 | 980 | 61 | 32 | 200 |
500 | 35 | |||||||
600 | 31 | |||||||
62 | TSQ600-30-110 | 420 | 33 | 110 | 980 | 64 | 35 | 250 |
600 | 30 | |||||||
720 | 26 | |||||||
63 | TSQ800-25-110 | 560 | 28 | 110 | 980 | 66 | 50 | 300 |
800 | 25 | |||||||
960 | 21 | |||||||
64 | TSQ1000-18-110 | 700 | 22 | 110 | 980 | 68 | 50 | 300 |
1000 | 18 | |||||||
65 | TSQ780-26-110 | 545 | 29 | 110 | 980 | 68 | 50 | 300 |
780 | 26 | |||||||
935 | 22 | |||||||
66 | TSQ400-60-132 | 280 | 64 | 132 | 980 | 68 | 28 | 200 |
400 | 60 | |||||||
480 | 55 | |||||||
67 | TSQ500-45-132 | 350 | 49 | 132 | 980 | 67 | 28 | 200 |
500 | 45 | |||||||
600 | 42 | |||||||
68 | TSQ500-55-132 | 350 | 59 | 132 | 980 | 70 | 28 | 200 |
500 | 55 | |||||||
600 | 52 | |||||||
69 | TSQ800-35-132 | 560 | 38 | 132 | 980 | 70 | 42 | 300 |
800 | 35 | |||||||
960 | 32 | |||||||
70 | TSQ1000-22-132 | 700 | 27 | 132 | 980 | 71 | 50 | 300 |
1000 | 22 | |||||||
1200 | 17 | |||||||
71 | TSQ1250-15-132 | 875 | 18 | 132 | 980 | 70 | 56 | 300 |
1250 | 15 | |||||||
1500 | 12 | |||||||
72 | TSQ600-50-160 | 420 | 56 | 160 | 980 | 65 | 28 | 200 |
600 | 50 | |||||||
720 | 43 | |||||||
73 | TSQ650-52-160 | 455 | 56 | 160 | 980 | 65 | 28 | 200 |
650 | 52 | |||||||
780 | 44 | |||||||
74 | TSQ1000-30-160 | 700 | 34 | 160 | 980 | 70 | 53 | 300 |
1000 | 30 | |||||||
1200 | 25 | |||||||
75 | TSQ1250-25-160 | 875 | 28 | 160 | 980 | 70 | 56 | 350 |
1250 | 25 | |||||||
1500 | 22 | |||||||
76 | TSQ780-50-185 | 780 | 50 | 185 | 980 | 64 | 38 | 300 |
77 | TSQ600-55-200 | 420 | 59 | 200 | 980 | 62 | 28 | 250 |
600 | 55 | |||||||
720 | 50 | |||||||
78 | TSQ800-45-200 | 560 | 49 | 200 | 980 | 66 | 42 | 300 |
800 | 45 | |||||||
960 | 40 | |||||||
79 | TSQ1000-40-200 | 700 | 45 | 200 | 980 | 70 | 42 | 300 |
1000 | 40 | |||||||
1200 | 35 | |||||||
80 | TSQ1500-20-200 | 1050 | 24 | 200 | 980 | 71 | 56 | 350 |
1500 | 20 | |||||||
1800 | 15 | |||||||
81 | TSQ2000-20-200 | 1400 | 25 | 200 | 980 | 72 | 56 | 400 |
2000 | 26 | |||||||
2400 | 14 | |||||||
82 | TSQ800-55-220 | 560 | 60 | 220 | 980 | 66 | 38 | 300 |
800 | 55 | |||||||
960 | 50 | |||||||
83 | TSQ1250-35-220 | 875 | 39 | 220 | 980 | 70 | 45 | 350 |
1250 | 35 | |||||||
1500 | 30 | |||||||
84 | TSQ1500-35-250 | 1050 | 40 | 250 | 980 | 72 | 50 | 350 |
1500 | 35 | |||||||
1800 | 30 | |||||||
85 | TSQ1750-30-250 | 1225 | 34 | 250 | 980 | 70 | 55 | 350 |
1750 | 30 | |||||||
2100 | 25 | |||||||
86 | TSQ2000-35-315 | 1400 | 40 | 315 | 980 | 72 | 60 | 400 |
Tobee® TSQ Submersible Sand Pump Structural Drawing:
Tobee® TSQ Submersible Sand Pump Structural Design:
Tobee® TSQ Submersible Sand Pump On-site Applications:
• Pumping tailing slurry for industrial and mining organizations.
• Sucking silt in sedimentation basin.
• Pumping silty sand or fine sand for seashore or port.
• Pumping powdery iron ore for foreign countries, etc.
• Deliver a solid particles of mud, larger pulp, coal slurry, sandstone, and other media.
• Sucking from all kinds of fly ash power plant, coal slime.
• Sucking silt in sedimentation basin.
• Pumping silty sand or fine sand for seashore or port.
• Pumping powdery iron ore for foreign countries, etc.
• Deliver a solid particles of mud, larger pulp, coal slurry, sandstone, and other media.
• Sucking from all kinds of fly ash power plant, coal slime.
Tobee® TSQ Submersible Sand Pump Dimensional Drawing:
HEBEI TOBEE PUMP CO.,LIMITED
Add:Hi-tech Development Zone | Shijiazhuang City | Hebei Province | China.
Add:Hi-tech Development Zone | Shijiazhuang City | Hebei Province | China.
Email:Sales@tobeepump.com | Skype:Tobee.pump | Mob:+86-18032034573 | Web:www.tobeepump.com
评论
发表评论